NAM-EARL
All weather information compiled by Mike Geukes (Web Site)
Always Check Time and Date of Each Product, Hit Refresh/Reload for the Latest Product.
NAM Model: Under Construction (Courtesy of Earl Barker)
-00 -03 -06 -09 -12 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78 -81 -84 -Loop -Bulk Richardson Number Shear
-00 -03 -06 -09 -12 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78 -81 -84 -Loop -Craven SigSvr Parameter
-00 -03 -06 -09 -12 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78 -81 -84 -Loop -Effective Storm Relative Helicity
-00 -03 -06 -09 -12 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78 -81 -84 -Loop -Lid Strength
-00 -03 -06 -09 -12 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78 -81 -84 -Loop -Significant Tornado Parameter
-00 -03 -06 -09 -12 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78 -81 -84 -Loop -Significant Tornado Parameter (New)
-00 -03 -06 -09 -12 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78 -81 -84 -Loop -Supercell Composite Parameter
-00 -03 -06 -09 -12 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78 -81 -84 -Loop -Thunderstorm Potential Index
-00 -03 -06 -09 -12 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78 -81 -84 -Loop -Tornado Mask, 700mb Temperature
-
Disclaimer:
This page is for information use only.
Use weather data at your own risk; due to internet interruptions, outages, etc.
Timely delivery of weather data/products through the internet is not guaranteed.
ChaserTV /WDT/ Mike Geukes cannot be held liable/responsible for how you use the weather data/products contained here.
